GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 - EMEA version | |
HSDPA 850 / 900 / 1900 / 2100 - Asia version HSDPA 850 / 1900 / 2100 - AT&T version | ||
4G Network | LTE 800 / 1800 / 2600 - EMEA version | |
LTE 900 / 1800 / 2100 / 2600 - Asia version LTE 700 / 850 / 1700 / 1900 / 2100 - AT&T version | ||
SIM | Micro-SIM | |
Announced | 2013, July | |
Status | Available. Released 2013, August |
BODY | Dimensions | 132 x 63.2 x 9.3 mm (5.20 x 2.49 x 0.37 in) |
---|---|---|
Weight | 122 g (4.30 oz) |
DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, stereo speakers, built-in amplifiers | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3'' sensor size, 2µm pixel size, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, HDR, check quality | |
Secondary | Yes, 1.6 MP, 720p |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Dual-core 1.4 GHz Krait 200 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Yes | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Glacial Silver, Stealth Black | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Po 1800 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 692 h (3G) | |
Talk time | Up to 20 h 40 min (2G) / Up to 13 h 20 min (3G) |
MISC | Price group |
---|
7 Comments
hi this is best phone
ReplyDeleteI havent any word to appreciate this post.....Really i am impressed from this post....the person who create this post it was a great human..thanks for shared this with us. TweakBox
ReplyDeleteYou make such a variety of extraordinary focuses here that I read your article a few times. Your perspectives are as per my own particular generally. This is incredible substance for your perusers. AppValley
ReplyDeleteA debt of gratitude is in order for offering this quality data to us. I truly delighted in perusing. Will without a doubt going to impart this URL to my companions. Jailbreak iOS 11.2.2
ReplyDeletePleasant post. I was checking continually this online journal and I am awed! Greatly accommodating data uniquely the last part I nurture such information a considerable measure. I was looking for this specific data for quite a while. Much obliged to you and good fortunes. AirShou Screen Recorder
ReplyDeleteThank you for sharing this content the new mobile have is amazing working that mobile Dra Lx2 Huawei and is work great to me because this is very importants very well thanks for sharing this.
ReplyDeletewhat about other Htc Mobile Phones Price and specification
ReplyDelete